Technical Specifications
| Spectroscopy | Near-infrared, reflective |
| Size | 82 mm (L) x 66 mm (W) x 45 mm (H) |
| Weight | 136 grams |
| Cuvette Holder | N/A |
| Illumination | Two integrated tungsten halogen lamps, 0.7 W each |
| Spectral Range | 900 nm to 1700 nm |
| Monochromator | Plane grating and TI DMD DLP2010NIR, 854×480 pixels |
| Detector | Single element 1 mm InGaAs detector, uncooled |
| Resolution (FWHM) | 10 nm |
| Signal to noise ratio | 5000:1 (typical) |
| Scan Pattern | 256 Hadamard pattern columns |
| Total Scan Time | 6 sec |
| Power | USB (500 mA @ 5 V) to charge integrated Li-ion battery (3.7V/1000mAh) |
| Battery Life | 300 cycles |
| Battery Charging Time | 2.5 hours |
| Battery Usage | ~1000 scans from full charge to empty |
| OS Support | Android, iOS |
| Connectivity | Bluetooth Low Energy (wireless) |
| Supported OS’s | iOS, Android |
| Data Format | Internal, with CSV output |
| Ambient Temperature, operating | +10°C to +40°C |
| Ambient Humidity, operating | 10 % to 80 % relative humidity, non-condensing |
| Colors | Black |
