Technical Specifications
| Spectroscopy | Near-infrared, transmissive |
| Size | 125 mm (L) x 73 mm (W) x 49 mm (H) |
| Weight | 233 grams |
| Cuvette Holder | 12.5 x 12.5 x 35 mm, Z-dimension 15 mm |
| Illumination | One integrated halogen tungsten lamp, 0.7 W |
| Spectral Range | 1350 nm to 2150 nm |
| Monochromator | Plane grating and TI DMD DLP2010NIR, 854×480 pixels |
| Detector | Single element 1 mm InGaAs detector, uncooled |
| Resolution (FWHM) | 10 nm |
| Signal to noise ratio | 5000:1 (typical) |
| Scan Pattern | 256 equally-spaced columns |
| Total Scan Time | 16 sec |
| Power | USB (500 mA @ 5 V) to charge integrated Li-ion battery (3.7V/1000mAh) |
| Battery Life | 300 cycles |
| Battery Charging Time | 2.5 hours (fast) and 8 hours (standard) |
| Battery Usage | ~1200 scans from full charge to empty |
| OS Support | Android, iOS |
| Connectivity | Bluetooth Low Energy (wireless) |
| Supported OS’s | iOS, Android |
| Data Format | Internal, with CSV output |
| Ambient Temperature, operating | +10°C to +40°C |
| Ambient Humidity, operating | 10 % to 80 % relative humidity, non-condensing |
| Colors | Pink/white |
